Thursday, January 11, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
NY | 26 | 29 | 31 | 38 | 124 |
Dal | 44 | 30 | 27 | 27 | 128 |
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Randle (F) | 37.3 | 12-23 | 2-7 | 6-7 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 3 | -1 | 32 |
|
J.Brunson (G) | 39.0 | 10-22 | 2-6 | 8-9 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 3 | 8 | 30 |
|
D.DiVincenzo (G) | 29.6 | 7-13 | 5-10 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | -6 | 19 |
|
O.Anunoby (F) | 38.7 | 4-10 | 1-6 | 1-1 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 1 | 14 | 10 |
|
I.Hartenstein (C) | 32.2 | 2-3 | 0-0 | 4-4 | 5 | 10 | 15 | 3 | 1 | 0 | 0 | 4 | -7 | 8 |
|
Did not play | Situation |
---|---|
J.Toppin | Did not play |
D.Washington Jr. | Did not play |
C.Brown Jr. | Did not play |
M.Robinson | |
R.Arcidiacono (G) | Did not play |
J.Sims (C) | Did not play |
E.Fournier (F) | Did not play |
M.Flynn (G) | Did not play |
Dallas Mavericks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Irving (G) | 39.5 | 15-26 | 6-10 | 8-9 | 0 | 4 | 4 | 10 | 2 | 0 | 5 | 3 | 9 | 44 |
|
T.Hardaway Jr. (G) | 38.7 | 10-20 | 6-13 | 6-7 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 2 | 12 | 32 |
|
J.Green (F) | 34.9 | 8-12 | 2-4 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | -15 | 18 |
|
D.Jones Jr. (F) | 35.0 | 4-10 | 1-5 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | -6 | 9 |
|
D.Powell (C) | 28.2 | 2-3 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Williams (F) | 26.9 | 3-7 | 2-6 | 3-3 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 3 | -4 | 11 |
|
J.Hardy (G) | 22.7 | 2-8 | 0-2 | 4-5 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 14 | 8 |
|
M.Morris (C) | 4.3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
|
S.Curry (G) | 9.8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|
Did not play | Situation |
---|---|
M.Kleber | Toe injury |
O.Prosper | Did not play |
D.Lively II | |
G.Brown III | Did not play |
D.Exum | |
L.Doncic | |
B.Williams (G) | Did not play |
A.Lawson (G) | Did not play |
R.Holmes (C) | Did not play |