Sunday, January 07, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Det | 29 | 28 | 28 | 29 | 114 |
Den | 31 | 34 | 43 | 23 | 131 |
Detroit Pistons
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Duren (C) | 30.0 | 8-12 | 0-0 | 4-6 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | -14 | 20 |
|
B.Bogdanovic (F) | 27.1 | 6-12 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | -4 | 14 |
|
J.Ivey (G) | 27.3 | 4-11 | 0-6 | 5-8 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 2 | -16 | 13 |
|
I.Livers (F) | 30.7 | 4-8 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | -1 | 11 |
|
C.Cunningham (G) | 10.7 | 1-6 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | -2 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Burks (G) | 19.8 | 6-9 | 3-3 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -16 | 18 |
|
K.Knox II (F) | 20.4 | 4-8 | 1-3 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -13 | 12 |
|
J.Wiseman (C) | 18.0 | 4-7 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 9 |
|
M.Sasser (G) | 10.6 | 2-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 7 |
|
A.Thompson (F) | 20.2 | 2-5 | 0-1 | 1-2 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
|
K.Hayes (G) | 25.1 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 4 | -10 | 2 |
|
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Murray (G) | 30.0 | 14-24 | 3-8 | 6-7 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 4 | 11 | 37 |
|
M.Porter Jr. (F) | 28.1 | 7-12 | 1-5 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 29 | 18 |
|
K.Caldwell-Pope (G) | 36.1 | 6-10 | 3-6 | 3-3 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 2 | 12 | 18 |
|
A.Gordon (F) | 20.4 | 3-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 8 |
|
N.Jokic (C) | 24.6 | 2-3 | 0-0 | 0-0 | 0 | 7 | 7 | 16 | 0 | 5 | 2 | 4 | 16 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Watson (F) | 23.4 | 4-10 | 2-4 | 5-5 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 15 |
|
R.Jackson (G) | 21.2 | 5-7 | 1-1 | 2-2 | 2 | 1 | 3 | 9 | 1 | 0 | 1 | 5 | 14 | 13 |
|
D.Jordan (C) | 20.9 | 3-3 | 0-0 | 3-5 | 0 | 7 | 7 | 1 | 0 | 1 | 3 | 5 | 7 | 9 |
|
C.Braun (F) | 21.0 | 3-5 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 7 |
|
B.Key (F) | 2.5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
|
Z.Nnaji (C) | 2.5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
|
J.Huff (C) | 2.5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
|
C.Gillespie (G) | 2.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 |
|
J.Holiday (G) | 4.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
Did not play | Situation |
---|---|
V.Cancar | |
J.Strawther | |
J.Pickett | Did not play |
H.Tyson | Did not play |