Friday, January 05, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
NY | 34 | 41 | 18 | 35 | 128 |
Phi | 30 | 25 | 21 | 16 | 92 |
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brunson (G) | 32.4 | 11-20 | 4-9 | 3-3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | 29 |
|
I.Hartenstein (C) | 35.5 | 8-9 | 0-0 | 1-2 | 1 | 5 | 6 | 5 | 2 | 2 | 1 | 4 | 26 | 17 |
|
D.DiVincenzo (G) | 16.7 | 4-6 | 4-6 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | -7 | 14 |
|
O.Anunoby (F) | 37.3 | 3-11 | 1-3 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 20 | 11 |
|
J.Randle (F) | 30.1 | 1-11 | 0-3 | 6-6 | 0 | 7 | 7 | 5 | 1 | 1 | 4 | 3 | 13 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q.Grimes (G) | 23.6 | 6-13 | 4-9 | 3-3 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 3 | 37 | 19 |
|
M.McBride (G) | 15.0 | 4-8 | 4-6 | 3-3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 20 | 15 |
|
J.Hart (F) | 29.6 | 4-7 | 0-2 | 2-2 | 3 | 12 | 15 | 6 | 0 | 1 | 2 | 2 | 46 | 10 |
|
P.Achiuwa (C) | 12.5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 5 |
|
M.Flynn (G) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
J.Sims (C) | 2.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
R.Arcidiacono (G) | 3.5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Did not play | Situation |
---|---|
J.Toppin | Did not play |
D.Washington Jr. | Did not play |
C.Brown Jr. | Did not play |
M.Robinson | |
T.Gibson (C) | Did not play |
E.Fournier (F) | Did not play |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Embiid (C) | 36.2 | 10-23 | 1-1 | 9-12 | 3 | 7 | 10 | 3 | 1 | 3 | 6 | 3 | -29 | 30 |
|
T.Maxey (G) | 36.5 | 9-20 | 1-7 | 8-10 | 1 | 3 | 4 | 9 | 2 | 1 | 1 | 1 | -28 | 27 |
|
K.Oubre Jr. (G) | 31.0 | 6-12 | 3-6 | 0-0 | 2 | 5 | 7 | 1 | 0 | 3 | 3 | 2 | -20 | 15 |
|
T.Harris (F) | 24.0 | 2-6 | 1-2 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | -1 | 5 |
|
N.Batum (F) | 21.3 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | -6 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Reed (C) | 11.8 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 6 |
|
J.Springer (G) | 14.9 | 1-7 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -12 | 3 |
|
M.Bamba (C) | 4.7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | -2 | 2 |
|
P.Beverley (G) | 13.6 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -12 | 2 |
|
D.House Jr. (F) | 22.3 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | -27 | 2 |
|
K.Martin (F) | 7.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 0 |
|
M.Morris Sr. (F) | 16.5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -24 | 0 |
|
Did not play | Situation |
---|---|
T.Smith | Did not play |
R.Council IV | Did not play |
K.Lofton Jr. | Did not play |
D.Melton | |
F.Korkmaz | Illness |
R.Covington |