Wednesday, January 03, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Chi | 24 | 31 | 23 | 22 | 100 |
NY | 26 | 25 | 35 | 30 | 116 |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.DeRozan (F) | 38.5 | 10-13 | 3-4 | 5-5 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | -25 | 28 |
|
C.White (G) | 37.7 | 9-19 | 6-9 | 2-2 | 0 | 4 | 4 | 8 | 0 | 1 | 3 | 1 | -23 | 26 |
|
A.Drummond (C) | 30.5 | 5-12 | 0-0 | 3-6 | 8 | 8 | 16 | 0 | 2 | 1 | 1 | 3 | -15 | 13 |
|
A.Caruso (G) | 32.6 | 5-13 | 2-8 | 1-1 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 4 | -11 | 13 |
|
P.Williams (F) | 26.8 | 2-8 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 3 | -14 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Dosunmu (G) | 31.4 | 2-12 | 1-6 | 2-2 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | -11 | 7 |
|
T.Taylor (F) | 15.7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
D.Terry (G) | 8.4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
|
J.Carter (G) | 15.6 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 2 |
|
A.Sanogo (C) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
J.Phillips (F) | 1.7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Randle (F) | 38.6 | 13-23 | 3-7 | 6-7 | 0 | 6 | 6 | 4 | 2 | 1 | 3 | 3 | 13 | 35 |
|
J.Brunson (G) | 38.3 | 13-22 | 4-9 | 1-1 | 0 | 3 | 3 | 13 | 0 | 0 | 4 | 3 | 31 | 31 |
|
D.DiVincenzo (G) | 25.0 | 4-10 | 3-8 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 2 | 18 | 11 |
|
O.Anunoby (F) | 34.4 | 5-9 | 1-4 | 0-0 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 2 | 35 | 11 |
|
I.Hartenstein (C) | 36.6 | 4-6 | 0-0 | 2-3 | 7 | 13 | 20 | 1 | 0 | 5 | 2 | 2 | 32 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q.Grimes (G) | 18.3 | 3-9 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -20 | 8 |
|
P.Achiuwa (C) | 11.4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | -16 | 4 |
|
M.McBride (G) | 9.7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 3 |
|
J.Hart (F) | 25.4 | 1-5 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 3 |
|
J.Sims (C) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
R.Arcidiacono (G) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation |
---|---|
J.Toppin | Did not play |
M.Flynn | |
C.Brown Jr. | Did not play |
M.Robinson | |
T.Gibson (F) | Did not play |
E.Fournier (F) | Did not play |