Friday, December 29, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Tor | 20 | 33 | 33 | 32 | 118 |
Bos | 35 | 33 | 31 | 21 | 120 |
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Barnes (G) | 38.2 | 10-24 | 7-15 | 3-4 | 3 | 7 | 10 | 5 | 1 | 3 | 2 | 2 | -3 | 30 |
|
P.Siakam (F) | 40.7 | 10-18 | 2-5 | 5-8 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 8 | 27 |
|
J.Poeltl (C) | 22.5 | 5-8 | 0-0 | 2-2 | 4 | 6 | 10 | 3 | 0 | 2 | 0 | 3 | -9 | 12 |
|
O.Anunoby (F) | 37.3 | 5-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 12 |
|
G.Trent Jr. (G) | 29.0 | 2-10 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | -10 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Schroder (G) | 34.7 | 6-12 | 2-5 | 1-2 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | 15 |
|
J.McDaniels (F) | 14.9 | 5-10 | 2-7 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 13 |
|
C.Boucher (F) | 6.6 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 3 |
|
P.Achiuwa (C) | 2.0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
M.Flynn (G) | 5.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
|
O.Porter Jr. (F) | 8.3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 0 |
|
Boston Celtics
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brown (F) | 40.9 | 11-16 | 5-6 | 4-5 | 1 | 9 | 10 | 6 | 0 | 0 | 7 | 4 | 12 | 31 |
|
D.White (G) | 35.7 | 5-19 | 2-10 | 9-9 | 1 | 4 | 5 | 7 | 3 | 2 | 3 | 2 | 7 | 21 |
|
L.Kornet (C) | 33.3 | 9-11 | 0-0 | 2-2 | 5 | 3 | 8 | 3 | 0 | 3 | 1 | 3 | -2 | 20 |
|
J.Holiday (G) | 31.7 | 5-15 | 3-5 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 15 |
|
S.Hauser (F) | 34.1 | 3-7 | 3-7 | 0-0 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | -8 | 9 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Pritchard (G) | 25.1 | 3-10 | 3-8 | 0-0 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 3 | -3 | 9 |
|
N.Queta (C) | 14.4 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
|
S.Mykhailiuk (G) | 7.2 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -6 | 5 |
|
D.Banton (G) | 2.2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
|
O.Brissett (F) | 15.3 | 1-3 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
|
Did not play | Situation |
---|---|
J.Walsh | Did not play |
D.Peterson | Did not play |
J.Davison | Did not play |
K.Porzingis | |
A.Horford | Did not play |
J.Tatum (F) | |
L.Stevens (F) | Did not play |