Wednesday, November 29, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Phi | 24 | 24 | 33 | 33 | 114 |
NO | 39 | 29 | 34 | 22 | 124 |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Maxey (G) | 38.2 | 13-25 | 3-10 | 4-4 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 2 | -11 | 33 |
|
D.Melton (G) | 30.2 | 5-14 | 4-10 | 3-4 | 0 | 3 | 3 | 6 | 3 | 1 | 4 | 2 | -17 | 17 |
|
T.Harris (F) | 29.3 | 5-10 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 2 | -14 | 12 |
|
M.Morris Sr. (C) | 17.2 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | -17 | 7 |
|
N.Batum (F) | 14.1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -21 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Covington (F) | 29.6 | 4-5 | 4-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 11 | 12 |
|
P.Beverley (G) | 21.4 | 3-4 | 1-1 | 4-4 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 11 |
|
P.Reed (C) | 26.6 | 3-4 | 0-1 | 3-3 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 4 | 1 | 9 |
|
M.Bamba (C) | 14.2 | 3-7 | 0-1 | 0-1 | 3 | 1 | 4 | 0 | 0 | 4 | 1 | 3 | 5 | 6 |
|
K.Martin (F) | 17.0 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 4 |
|
F.Korkmaz (F) | 2.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Did not play | Situation |
---|---|
T.Smith | Did not play |
R.Council IV | Did not play |
J.Springer | Illness |
J.Smart | Did not play |
D.House Jr. | |
K.Oubre Jr. | |
J.Embiid (C) | Illness |
New Orleans Pelicans
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.Williamson (F) | 33.2 | 11-12 | 0-0 | 11-12 | 1 | 7 | 8 | 6 | 3 | 0 | 2 | 1 | 16 | 33 |
|
C.McCollum (G) | 28.1 | 7-16 | 3-8 | 3-3 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 19 | 20 |
|
J.Valanciunas (C) | 31.6 | 8-9 | 0-1 | 3-3 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 5 | 18 | 19 |
|
B.Ingram (F) | 35.1 | 4-7 | 2-4 | 5-5 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 10 | 15 |
|
H.Jones (G) | 32.7 | 3-8 | 0-3 | 1-1 | 1 | 2 | 3 | 6 | 0 | 0 | 5 | 2 | 14 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Hawkins (G) | 23.9 | 4-10 | 3-8 | 5-6 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | -7 | 16 |
|
J.Alvarado (G) | 9.3 | 2-5 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -12 | 5 |
|
D.Daniels (G) | 14.2 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 4 |
|
N.Marshall (F) | 18.6 | 1-4 | 1-3 | 1-2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | -3 | 4 |
|
C.Zeller (C) | 13.2 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | -9 | 1 |
|
Did not play | Situation |
---|---|
D.Seabron | Did not play |
E.Liddell | Did not play |
T.Murphy III | |
M.Ryan | |
K.Lewis Jr. | Did not play |
L.Nance Jr. | Illness |
J.Robinson-Earl (F) | Did not play |