Tuesday, November 21, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Tor | 23 | 33 | 26 | 25 | 107 |
Orl | 30 | 37 | 33 | 26 | 126 |
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Schroder (G) | 27.3 | 8-13 | 4-4 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -11 | 24 |
|
P.Siakam (F) | 30.2 | 5-10 | 0-2 | 6-8 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 1 | -7 | 16 |
|
S.Barnes (G) | 30.0 | 5-11 | 1-4 | 3-4 | 0 | 8 | 8 | 4 | 3 | 0 | 5 | 1 | -22 | 14 |
|
O.Anunoby (F) | 30.4 | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 3 | 4 | 0 | -15 | 11 |
|
J.Poeltl (C) | 22.9 | 5-7 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 0 | 1 | 4 | 6 | -13 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Flynn (G) | 18.9 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | -14 | 6 |
|
O.Porter Jr. (F) | 4.5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
|
J.McDaniels (F) | 6.9 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 |
|
P.Achiuwa (C) | 15.0 | 2-4 | 0-1 | 1-2 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 3 | -9 | 5 |
|
G.Dick (F) | 11.7 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 3 |
|
C.Boucher (F) | 17.8 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | -12 | 3 |
|
G.Trent Jr. (G) | 20.6 | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 3 |
|
G.Temple (G) | 3.8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
|
Did not play | Situation |
---|---|
T.Young | Illness |
R.Harper Jr. | Did not play |
J.Freeman-Liberty | Did not play |
C.Koloko | Respiratory problems |
M.Nowell | Did not play |
Orlando Magic
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Banchero (F) | 31.8 | 10-20 | 2-3 | 3-3 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 2 | 14 | 25 |
|
J.Suggs (G) | 20.7 | 6-10 | 2-4 | 4-4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | 5 | 18 |
|
F.Wagner (F) | 31.3 | 8-18 | 1-4 | 0-1 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 17 | 17 |
|
A.Black (G) | 23.4 | 2-7 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 7 | 5 |
|
G.Bitadze (C) | 31.0 | 2-6 | 0-0 | 1-4 | 3 | 4 | 7 | 6 | 2 | 5 | 1 | 1 | 9 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Anthony (G) | 29.1 | 5-10 | 2-4 | 3-3 | 2 | 3 | 5 | 10 | 0 | 0 | 2 | 3 | 8 | 15 |
|
M.Wagner (C) | 15.5 | 5-9 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 10 |
|
G.Harris (G) | 22.8 | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 10 |
|
J.Isaac (F) | 12.4 | 4-6 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 9 | 9 |
|
C.Okeke (F) | 3.8 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 6 |
|
J.Ingles (F) | 12.9 | 2-3 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 6 |
|
A.Schofield (F) | 1.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
C.Houstan (F) | 3.8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -4 | 0 |
|
Did not play | Situation |
---|---|
K.Harris | Did not play |
M.Fultz | |
W.Carter Jr. | |
T.Queen | Did not play |
J.Howard | Did not play |