Sunday, November 19, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Det | 20 | 25 | 27 | 41 | 113 |
Tor | 32 | 37 | 35 | 38 | 142 |
Detroit Pistons
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Cunningham (G) | 26.8 | 7-17 | 3-5 | 1-3 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 2 | -22 | 18 |
|
J.Ivey (G) | 28.1 | 3-10 | 0-5 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
|
A.Thompson (F) | 30.3 | 3-5 | 0-1 | 3-4 | 1 | 9 | 10 | 2 | 1 | 1 | 5 | 6 | -21 | 9 |
|
I.Stewart (C) | 20.8 | 3-7 | 1-2 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | -11 | 8 |
|
K.Knox II (F) | 26.5 | 2-11 | 1-5 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | -22 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Umude (F) | 25.4 | 5-6 | 2-3 | 7-8 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | -12 | 19 |
|
J.Wiseman (C) | 24.1 | 6-8 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 15 |
|
A.Burks (G) | 22.0 | 3-9 | 1-3 | 7-8 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | -29 | 14 |
|
M.Sasser (G) | 21.2 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | -7 | 9 |
|
M.Bagley III (C) | 14.9 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -21 | 6 |
|
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Siakam (F) | 28.7 | 10-18 | 1-2 | 2-3 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 23 | 23 |
|
S.Barnes (G) | 25.2 | 7-11 | 3-4 | 0-0 | 2 | 5 | 7 | 9 | 0 | 0 | 3 | 1 | 37 | 17 |
|
D.Schroder (G) | 26.4 | 8-15 | 0-4 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 19 | 17 |
|
J.Poeltl (C) | 24.7 | 6-6 | 0-0 | 4-5 | 2 | 8 | 10 | 4 | 1 | 3 | 1 | 3 | 21 | 16 |
|
O.Anunoby (F) | 26.9 | 2-11 | 1-6 | 4-6 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 15 | 9 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Trent Jr. (G) | 26.4 | 6-12 | 2-7 | 4-4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 20 | 18 |
|
C.Boucher (F) | 18.0 | 5-7 | 3-4 | 1-3 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 10 | 14 |
|
P.Achiuwa (C) | 18.6 | 5-10 | 2-4 | 0-2 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 17 | 12 |
|
M.Flynn (G) | 21.3 | 3-5 | 1-2 | 0-2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 7 |
|
G.Dick (F) | 12.1 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | 5 |
|
J.McDaniels (F) | 8.1 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -5 | 4 |
|
R.Harper Jr. (F) | 3.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -9 | 0 |
|
Did not play | Situation |
---|---|
M.Nowell | Did not play |
C.Koloko | Respiratory problems |
J.Freeman-Liberty | |
O.Porter Jr. | Did not play |
T.Young | Illness |
G.Temple (G) | Did not play |