Friday, November 17, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Phx | 41 | 34 | 27 | 29 | 131 |
Uth | 38 | 37 | 24 | 29 | 128 |
Phoenix Suns
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Durant (F) | 33.4 | 15-22 | 6-8 | 2-2 | 0 | 9 | 9 | 9 | 0 | 0 | 1 | 1 | -8 | 38 |
|
D.Booker (G) | 31.9 | 7-15 | 2-3 | 8-10 | 0 | 4 | 4 | 15 | 0 | 0 | 1 | 3 | 9 | 24 |
|
J.Nurkic (C) | 23.0 | 4-7 | 0-1 | 7-7 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 4 | -2 | 15 |
|
E.Gordon (F) | 33.2 | 5-12 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | -2 | 14 |
|
G.Allen (G) | 29.9 | 3-8 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Eubanks (C) | 21.0 | 5-5 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 11 |
|
K.Bates-Diop (F) | 19.5 | 2-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 9 | 7 |
|
N.Little (F) | 11.0 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
|
Y.Watanabe (F) | 10.0 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
|
J.Goodwin (G) | 14.4 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 13 | 3 |
|
J.Okogie (F) | 12.7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -14 | 1 |
|
Utah Jazz
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Clarkson (G) | 35.6 | 14-26 | 5-10 | 4-4 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 37 |
|
L.Markkanen (F) | 40.0 | 5-12 | 1-4 | 10-12 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 21 |
|
K.George (G) | 29.0 | 5-11 | 3-6 | 2-3 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | 2 | 15 |
|
J.Collins (C) | 35.0 | 5-10 | 1-2 | 4-6 | 4 | 10 | 14 | 1 | 0 | 2 | 0 | 6 | -7 | 15 |
|
O.Agbaji (F) | 25.5 | 3-4 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 4 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Horton-Tucker (G) | 19.0 | 2-5 | 1-4 | 4-4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 4 | -5 | 9 |
|
S.Fontecchio (F) | 15.4 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 8 |
|
C.Sexton (G) | 20.4 | 3-8 | 0-2 | 2-2 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 3 | -6 | 8 |
|
K.Olynyk (F) | 19.9 | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | -2 | 7 |
|
K.Dunn (G) | 0.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation |
---|---|
W.Kessler | |
J.Juzang | Did not play |
J.Christopher | Did not play |
M.Potter | Did not play |
O.Yurtseven (C) | Did not play |
B.Sensabaugh (F) | Did not play |
L.Samanic (F) | Did not play |
T.Hendricks (F) | Did not play |