Tuesday, November 14, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
LAC | 26 | 26 | 32 | 24 | 108 |
Den | 28 | 32 | 24 | 27 | 111 |
Los Angeles Clippers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.George (F) | 40.3 | 13-26 | 4-11 | 5-5 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 4 | -5 | 35 |
|
J.Harden (G) | 35.5 | 7-15 | 3-8 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | -3 | 21 |
|
K.Leonard (F) | 37.9 | 5-14 | 2-3 | 3-4 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 15 |
|
I.Zubac (C) | 26.4 | 2-8 | 0-0 | 5-6 | 7 | 6 | 13 | 3 | 0 | 1 | 0 | 4 | -3 | 9 |
|
R.Westbrook (G) | 24.4 | 4-12 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 3 | 1 | 8 |
|
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Jokic (C) | 35.8 | 8-23 | 2-7 | 14-14 | 3 | 13 | 16 | 9 | 1 | 0 | 4 | 2 | 3 | 32 |
|
A.Gordon (F) | 39.4 | 8-12 | 1-2 | 3-3 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 20 |
|
R.Jackson (G) | 29.6 | 7-11 | 0-1 | 4-6 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 3 | 9 | 18 |
|
M.Porter Jr. (F) | 34.4 | 4-11 | 2-8 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 4 | 10 |
|
K.Caldwell-Pope (G) | 39.0 | 2-3 | 2-3 | 3-5 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 9 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Braun (G) | 20.0 | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -3 | 10 |
|
J.Pickett (G) | 16.8 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | -4 | 5 |
|
P.Watson (F) | 11.1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
|
Z.Nnaji (C) | 12.2 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
|
J.Holiday (F) | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
|
Did not play | Situation |
---|---|
V.Cancar | |
H.Tyson | Did not play |
J.Huff | Did not play |
J.Murray | |
J.Strawther (G) | Did not play |
B.Key (F) | Did not play |
D.Jordan (C) | Did not play |
C.Gillespie (G) | Did not play |