Friday, November 10, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Phi 21 27 35 31 114
Det 33 23 21 29 106
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Embiid (C) 35.8 8-21 1-4 16-19 7 9 16 3 0 2 5 3 1 33
T.Maxey (G) 39.3 9-19 2-7 9-9 0 6 6 11 3 1 0 3 17 29
T.Harris (F) 37.8 8-15 2-3 6-6 1 4 5 2 0 1 3 1 10 24
D.Melton (G) 29.7 3-9 2-6 2-4 0 3 3 2 3 1 0 3 15 10
K.Oubre Jr. (F) 26.4 3-9 0-3 2-3 2 6 8 1 2 0 0 3 7 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Covington (F) 14.4 1-3 1-3 0-0 0 0 0 0 4 0 0 0 3 3
N.Batum (F) 26.5 1-2 1-2 0-0 1 2 3 3 1 0 0 4 13 3
J.Springer (G) 4.8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 -6 2
P.Reed (C) 12.2 1-2 0-0 0-0 0 4 4 0 0 0 0 3 7 2
F.Korkmaz (F) 1.8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -9 0
P.Beverley (G) 5.3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -8 0
M.Morris Sr. (F) 6.0 0-0 0-0 0-0 0 1 1 0 0 0 0 2 -10 0
Did not play Situation
T.Smith Did not play
R.Council IV Did not play
J.Smart Did not play
D.House Jr. Did not play
K.Martin (F) Did not play
M.Bamba (C) Did not play
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Hayes (G) 38.6 8-17 2-6 5-7 0 5 5 6 2 0 2 1 -9 23
C.Cunningham (G) 35.8 8-18 1-5 4-4 1 3 4 7 0 0 4 5 -5 21
A.Thompson (F) 32.3 6-11 0-1 0-1 3 10 13 4 1 3 2 4 2 12
I.Stewart (F) 31.7 4-10 2-5 0-0 1 5 6 2 0 1 3 5 -16 10
J.Duren (C) 22.7 2-5 0-0 0-0 1 3 4 3 0 1 3 1 -8 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Umude (G) 17.4 1-2 1-2 7-8 0 4 4 1 0 0 0 2 -2 10
M.Sasser (G) 34.6 3-13 1-7 2-2 0 3 3 4 0 0 0 4 -6 9
J.Wiseman (C) 6.6 3-3 0-0 0-0 3 1 4 0 0 0 0 1 0 6
M.Bagley III (C) 13.3 3-4 0-0 0-0 2 3 5 1 0 0 1 2 2 6
J.Rhoden (F) 7.2 2-3 1-2 0-0 0 0 0 0 0 0 1 1 2 5
Did not play Situation
I.Livers
K.Knox II Did not play
M.Morris
J.Harris
A.Burks Forearm contusion
B.Bogdanovic Right calf strain
J.Ivey (G) Illness
M.Cazalon (G) Did not play