Thursday, November 02, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Tor 26 23 28 22 99
Phi 30 28 32 24 114
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Barnes (G) 35.0 9-16 2-7 4-4 2 6 8 8 0 0 1 4 -11 24
O.Anunoby (F) 32.8 7-12 2-4 0-0 1 3 4 1 0 1 3 2 5 16
D.Schroder (G) 31.4 4-9 1-2 4-6 0 3 3 10 1 0 3 0 -7 13
P.Siakam (F) 33.2 5-11 0-3 0-0 1 2 3 6 0 0 2 5 -14 10
J.Poeltl (C) 27.8 4-8 0-0 1-1 2 7 9 2 0 1 4 2 -9 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Trent Jr. (G) 23.1 2-8 2-5 2-4 0 5 5 0 1 0 3 1 -15 8
C.Boucher (F) 12.8 2-4 0-2 2-2 2 2 4 0 0 1 1 3 -5 6
M.Flynn (G) 16.6 2-5 2-3 0-0 1 2 3 1 2 0 1 2 -8 6
J.McDaniels (F) 9.0 2-3 1-2 0-0 0 1 1 0 0 0 0 0 4 5
G.Temple (F) 2.4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
T.Young (F) 2.4 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 0
G.Dick (G) 13.6 0-2 0-0 0-0 0 0 0 1 0 0 1 1 -17 0
Did not play Situation
C.Koloko Respiratory problems
M.Nowell Did not play
J.Freeman-Liberty Did not play
R.Harper Jr. Did not play
P.Achiuwa
O.Porter Jr.
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Embiid (C) 34.8 8-22 0-2 12-13 5 8 13 7 0 1 4 2 22 28
K.Oubre Jr. (F) 29.9 8-13 5-6 2-3 3 2 5 0 1 0 0 3 8 23
T.Harris (F) 40.0 10-17 2-6 1-2 0 7 7 3 3 0 2 1 6 23
T.Maxey (G) 40.0 7-16 0-3 4-4 0 1 1 4 2 0 1 1 6 18
D.Melton (G) 21.3 1-6 1-3 1-2 0 5 5 5 1 0 1 4 10 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.Korkmaz (F) 21.5 4-7 1-2 1-1 0 1 1 0 3 0 1 0 16 10
P.Reed (C) 12.0 3-4 0-0 0-0 3 2 5 0 0 1 1 2 -5 6
P.Beverley (G) 28.1 1-6 0-3 0-0 3 2 5 1 2 1 2 3 10 2
K.Martin (F) 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -2 0
R.Covington (F) 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
M.Bamba (C) 1.2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 -2 0
J.Springer (G) 8.6 0-1 0-0 0-0 1 1 2 1 0 0 1 1 8 0
Did not play Situation
T.Smith Did not play
R.Council IV Did not play
J.Smart Did not play
D.House Jr. Did not play
M.Morris Sr. Did not play
N.Batum Personal reasons