Saturday, October 28, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Phi 27 29 35 23 114
Tor 36 23 20 28 107
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Embiid (C) 35.3 14-21 1-3 5-6 0 9 9 8 1 2 1 0 -2 34
T.Maxey (G) 40.6 12-20 7-9 3-3 1 5 6 7 0 1 1 1 10 34
T.Harris (F) 35.8 4-10 1-4 6-7 1 1 2 2 2 2 2 1 0 15
P.Tucker (F) 21.2 1-1 1-1 0-0 0 3 3 0 0 0 1 3 0 3
D.Melton (G) 31.8 1-7 0-4 0-0 0 5 5 4 1 1 2 2 0 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Oubre Jr. (F) 29.4 7-17 0-6 4-5 2 3 5 2 3 0 0 3 3 18
P.Reed (C) 12.6 2-4 0-0 0-0 2 3 5 0 1 0 1 4 9 4
D.House Jr. (F) 11.6 1-3 0-1 0-0 0 2 2 0 0 1 0 1 7 2
P.Beverley (G) 17.0 1-2 0-0 0-0 3 2 5 2 0 0 1 2 10 2
D.Green (F) 4.8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 -2 0
Did not play Situation
T.Smith Did not play
R.Council IV Did not play
J.Smart Did not play
J.Harden Did not play
J.Springer (G) Did not play
F.Petrusev (F) Did not play
F.Korkmaz (F) Did not play
M.Bamba (C) Did not play
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Barnes (F) 36.7 11-16 2-5 0-0 1 7 8 5 0 2 1 3 -6 24
G.Trent Jr. (G) 33.1 6-16 3-5 2-4 1 1 2 0 1 0 1 0 3 17
D.Schroder (G) 35.3 5-14 4-6 1-2 3 1 4 10 2 0 1 1 -5 15
P.Siakam (F) 36.3 3-8 2-5 3-4 1 6 7 4 0 1 2 4 -5 11
J.Poeltl (C) 24.8 2-5 0-0 2-3 1 6 7 3 0 1 2 2 -19 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Dick (G) 28.5 5-8 4-6 2-2 2 0 2 1 0 0 1 5 1 16
M.Flynn (G) 12.7 2-4 2-2 1-1 0 0 0 2 1 0 3 1 -2 7
P.Achiuwa (C) 18.2 3-10 0-1 0-0 3 4 7 3 0 1 1 1 5 6
C.Boucher (F) 11.7 1-6 0-2 3-3 1 3 4 0 1 0 1 2 -2 5
J.McDaniels (F) 2.8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
Did not play Situation
M.Nowell Did not play
C.Koloko Respiratory problems
R.Harper Jr. Did not play
O.Anunoby Muscle cramps
O.Porter Jr. Did not play
T.Young (F) Did not play
G.Temple (F) Did not play
J.Freeman-Liberty (G) Did not play